The best Bant cards for Commander
Bant has ramp, draw, protection and wipes: it lacks no tool except unconditional removal. It is the identity of value decks that want to reach turn ten with everything under control.
Most played
Percentage of decks in this color identity that run them, according to EDHREC, with their reference price.
| Card | Played in | Price | Type |
|---|---|---|---|
| Seaside Citadel | 26% | €0.21 | Land |
| Spara's Headquarters | 26% | €12.32 | Land |
| Noble Hierarch | 16% | €7.70 | Creature |
| Tranquil Landscape | 7% | €0.12 | Land |
| Brokers Ascendancy | 5% | €1.25 | Enchantment |
| Chulane, Teller of Tales | 5% | €3.06 | Creature |
| Tamiyo, Field Researcher | 5% | €1.26 | Planeswalker |
| Urban Retreat | 4% | €0.66 | Land |
| Yuna, Grand Summoner | 4% | €1.28 | Creature |
| Aang, at the Crossroads | 4% | — | |
| Derevi, Empyrial Tactician | 4% | €2.83 | Creature |
| Bant Charm | 3% | €0.14 | Instant |
| Katara, the Fearless | 3% | €0.49 | Creature |
| Wargate | 2% | €2.15 | Sorcery |
| Peter Parker | 2% | — | |
| Brokers Charm | 2% | €0.14 | Instant |
| Endless Detour | 2% | €0.13 | Instant |
| Aang and Katara | 2% | €6.88 | Creature |
| Kellan Joins Up | 2% | €0.22 | Enchantment |
| Kellan, the Kid | 2% | €0.88 | Creature |
| Tidus, Yuna's Guardian | 2% | €0.57 | Creature |
| Galadriel, Light of Valinor | 2% | €22.09 | Creature |
| Finest Hour | 1% | €0.42 | Enchantment |
| Mr. Foxglove | 1% | €0.53 | Creature |
| Treva's Ruins | 1% | €0.22 | Land |
| Flurry of Wings | 1% | €1.21 | Instant |
| Ms. Bumbleflower | 1% | €10.92 | Creature |
| Rafiq of the Many | 1% | €0.21 | Creature |
| Tuvasa the Sunlit | 1% | €3.08 | Creature |
| Brokers Confluence | 1% | €0.75 | Instant |
| Helga, Skittish Seer | 1% | €3.82 | Creature |
| Amareth, the Lustrous | 1% | €0.21 | Creature |
| Alistair, the Brigadier | 1% | €0.23 | Creature |
| Falco Spara, Pactweaver | 1% | €2.37 | Creature |
| Morska, Undersea Sleuth | 1% | €0.38 | Creature |
| Choco, Seeker of Paradise | 1% | €0.29 | Creature |
| Storvald, Frost Giant Jarl | 1% | €0.47 | Creature |
| Ragnar | 0% | €31.12 | Creature |
| Aysen Abbey | 0% | €0.42 | Land |
| Phelddagrif | 0% | €3.78 | Creature |
Reference prices (cheapest English printing). They change daily.
By role in the deck
The same list, split by what each card actually does. That is the order to build in: cover the roles first, tune afterwards.
Best ramp cards in Bant
Noble Hierarch · €7.70 Kellan, the Kid · €0.88 Choco, Seeker of Paradise · €0.29 Obelisk of Bant · €0.08 Treva's Attendant · €0.19 Skyward Eye Prophets · €0.08 Spara's Adjudicators · €0.03
Best card draw in Bant
Chulane, Teller of Tales · €3.06 Tamiyo, Field Researcher · €1.26 Brokers Charm · €0.14 Kellan, the Kid · €0.88 Tidus, Yuna's Guardian · €0.57 Mr. Foxglove · €0.53 Ms. Bumbleflower · €10.92 Tuvasa the Sunlit · €3.08 Amareth, the Lustrous · €0.21 Falco Spara, Pactweaver · €2.37 Morska, Undersea Sleuth · €0.38 Beck // Call · €0.24
Best removal spells in Bant
Bant Charm · €0.14 Brokers Charm · €0.14 Endless Detour · €0.13 Storm Spirit · €0.63 Treva's Charm · €0.24 Crystallization · €0.21 Sunscape Master · €0.37 Giltspire Avenger · €0.41 Resounding Silence · €0.05 Rubinia Soulsinger · €0.32 Sunscape Battlemage · €0.08 Lagrella, the Magpie · €0.08
Best tutors in Bant
Wargate · €2.15 Supply // Demand · €0.22 Clarion Ultimatum · €0.28 Shaun & Rebecca, Agents · €0.15
Best protection cards in Bant
Storvald, Frost Giant Jarl · €0.47 Ragnar · €31.12 Aerie Mystics · €0.02 Angus Mackenzie · €169.39 Civic Guildmage · €0.15 Empyrial Archangel · €0.30 Sunscape Apprentice · €0.23
Best lands in Bant
Seaside Citadel · €0.21 Spara's Headquarters · €12.32 Urban Retreat · €0.66 Treva's Ruins · €0.22 Aysen Abbey · €0.42 Irrigation Ditch · €0.25
Great and cheap
Heavily played cards under €2. Coming from a precon, this is the best value per euro you will find.
| Card | Played in | Price | Type |
|---|---|---|---|
| Seaside Citadel | 26% | €0.21 | Land |
| Tranquil Landscape | 7% | €0.12 | Land |
| Brokers Ascendancy | 5% | €1.25 | Enchantment |
| Tamiyo, Field Researcher | 5% | €1.26 | Planeswalker |
| Urban Retreat | 4% | €0.66 | Land |
| Yuna, Grand Summoner | 4% | €1.28 | Creature |
| Bant Charm | 3% | €0.14 | Instant |
| Katara, the Fearless | 3% | €0.49 | Creature |
| Brokers Charm | 2% | €0.14 | Instant |
| Endless Detour | 2% | €0.13 | Instant |
| Kellan Joins Up | 2% | €0.22 | Enchantment |
| Kellan, the Kid | 2% | €0.88 | Creature |
| Tidus, Yuna's Guardian | 2% | €0.57 | Creature |
| Finest Hour | 1% | €0.42 | Enchantment |
| Mr. Foxglove | 1% | €0.53 | Creature |
Commanders in this identity
Each one with its recommended cards and known combos.
Paste your list and we tell you what is missing: ramp, draw, interaction and a 10,000-game simulation to see whether the deck actually gets going.
📥 Analyze my deck for free 🛠️ Build a deckFrequently asked questions
What are the best Bant cards for Commander?
The three most played right now are Seaside Citadel, Spara's Headquarters, Noble Hierarch. This page lists the top 40 with their real inclusion rate and price, plus the breakdown by role.
How much ramp does a Bant deck need?
The most common picks are Noble Hierarch, Kellan, the Kid, Choco, Seeker of Paradise. As a reference, a balanced Commander deck runs 8 to 12 ramp sources on top of its 36-38 lands; paste your list into EDH Optimizer and we tell you how many you have and whether that fits your curve.
Which cheap Bant cards are worth it?
Under €2, Seaside Citadel, Tranquil Landscape, Brokers Ascendancy stand out. The "Great and cheap" section on this page has the full list, ranked by how much they are played.
Can I play any Bant card in my deck?
Only if its color identity fits inside your commander's: in Commander both mana cost symbols and rules text symbols count. EDH Optimizer automatically flags cards that fall outside your commander's identity.