Flying Commander decks
Flying is the cheapest evasion in the format: most tables cannot block the air. A team of medium fliers plus an anthem closes games far sooner than it looks.
Cards that define the archetype
Ranked by how much MORE they are played inside the archetype than in the rest of Commander. Generic staples (Sol Ring, Arcane Signet…) fall out for exactly that reason: they are played everywhere equally.
| Card | Commanders | Avg. inclusion | Excess |
|---|---|---|---|
| Sephara, Sky's Blade | 19 | 49% | +22 pts |
| Dragon's Hoard | 18 | 60% | +21 pts |
| Warden of Evos Isle | 17 | 67% | +20 pts |
| Haven of the Spirit Dragon | 16 | 55% | +18 pts |
| Path of Ancestry | 25 | 55% | +18 pts |
| Winged Words | 15 | 46% | +18 pts |
| Lathliss, Dragon Queen | 15 | 64% | +17 pts |
| Dragonlord's Servant | 15 | 61% | +17 pts |
| Dragon Tempest | 15 | 69% | +17 pts |
| Favorable Winds | 14 | 58% | +16 pts |
| Empyrean Eagle | 14 | 61% | +16 pts |
| Dragonspeaker Shaman | 14 | 62% | +16 pts |
| Terror of the Peaks | 14 | 46% | +16 pts |
| Scourge of Valkas | 13 | 53% | +15 pts |
| Jubilant Skybonder | 11 | 54% | +13 pts |
| Watcher of the Spheres | 11 | 62% | +13 pts |
| Gravitational Shift | 11 | 48% | +13 pts |
| Emeria Angel | 11 | 48% | +13 pts |
| Goldspan Dragon | 12 | 49% | +13 pts |
| Bident of Thassa | 14 | 49% | +13 pts |
| Herald's Horn | 12 | 45% | +12 pts |
| Jackdaw Savior | 10 | 45% | +12 pts |
| Cartographer's Hawk | 10 | 48% | +12 pts |
| Utvara Hellkite | 10 | 49% | +12 pts |
| Carnelian Orb of Dragonkind | 10 | 46% | +12 pts |
| Ganax, Astral Hunter | 10 | 49% | +11 pts |
| Dragonmaster Outcast | 10 | 46% | +11 pts |
| Windreader Sphinx | 8 | 56% | +10 pts |
| Commander's Sphere | 11 | 40% | +9 pts |
| Heraldic Banner | 9 | 39% | +9 pts |
Commanders for Flying
Ranked by how central this archetype is to their decks and by how played each commander is, according to EDHREC data.
By color identity
White
White · Blue
Blue
White · Black
Red
Blue · Black
Paste your list and we tell you whether the deck actually does what it wants to do: curve, ramp, interaction and a 10,000-game simulation.
🛠️ Build a deck like this 📥 Analyze my deckFrequently asked questions
What is the best commander for a Flying deck?
The most-built commanders for this archetype are Kaalia of the Vast, Errant and Giada, Storm, Windrider. EDH Optimizer has the full list of 265 commanders with their recommended cards, ranked by how central Flying is to their decks.
Which cards are must-haves in a Flying deck?
The three most characteristic are Sephara, Sky's Blade, Dragon's Hoard, Warden of Evos Isle. They are not the most-played cards in the format, but the ones that appear far more inside this archetype than in the rest of Commander — which is what actually makes them essential here.
What colors is Flying played in?
The most common color identities are White, White · Blue, Blue. The "By color identity" section groups the commanders and links to the best cards for each combination.
How much does a Flying deck cost?
It depends on the price cap PER CARD you set. Each commander page lists the best cards in three tiers (up to €2, up to €10 and no cap), and the optimizer only suggests swaps that fit the cap you pick.