Red Hulk
Legendary Creature — Gamma Berserker Villain
Color identity: Red
Average lands in decks for Red Hulk: 36
+1/+1 CountersBurnAggroSpellslingerAttack TriggersComboControlEnrage
Build your Red Hulk deck step by step, with in-depth analysis and AI optimization of your list.
🛠️ Build a deck for Red Hulk 📥 Analyze my deck🃏 Recommended cards for Red Hulk
The highest-synergy cards in decks for Red Hulk, with their inclusion rate.
| Card | Inclusion | Synergy |
|---|---|---|
| Pyrohemia | 74% | +68% |
| Pain for All | 71% | +67% |
| Rile | 67% | +65% |
| Photon Blast Barrage | 57% | +56% |
| Needle Drop | 57% | +55% |
| Electric Seaweed | 55% | +55% |
| Cunning Sparkmage | 55% | +55% |
| Basilisk Collar | 65% | +53% |
| Fiendlash | 54% | +52% |
| Vulshok Sorcerer | 52% | +51% |
| The Last Agni Kai | 56% | +51% |
| Fiery Confluence | 57% | +49% |
| Darksteel Plate | 54% | +49% |
| Caltrops | 48% | +47% |
| Prodigal Pyromancer | 48% | +47% |
| Desert | 48% | +47% |
| Brash Taunter | 60% | +46% |
| Chandra's Ignition | 54% | +45% |
| Mithril Coat | 55% | +45% |
| Vithian Stinger | 43% | +43% |
| Fire Magic | 43% | +42% |
| Casey Jones, Back Alley Brute | 41% | +40% |
| All Will Be One | 41% | +40% |
| Spikefield Hazard | 44% | +40% |
♾️ Known combos with Red Hulk
- Blasphemous Act + Repercussion → Near-infinite damage to all players
- Neheb, the Eternal + Aggravated Assault → Infinite combat phases, Infinite red mana, Infinite mana creatures you control can produce, Infinite untap of creatures you control
- Toralf, God of Fury + Blasphemous Act → Near-infinite damage
- Solphim, Mayhem Dominus + Heartless Hidetsugu → Each opponent loses the game, Near-infinite damage to all players
- Goblin Sharpshooter + Basilisk Collar → Lock, Destroy all creatures opponents control, From now on, destroy any creatures opponents control at instant speed
- Stuffy Doll + Pariah's Shield → Draw the game