The best Temur cards for Commander
Temur (green, blue and red) is big mana with draw and spells: ramp, refuel and finish with one enormous turn. Its gap is creature removal, replaced by bounce and damage.
Most played
Percentage of decks in this color identity that run them, according to EDHREC, with their reference price.
| Card | Played in | Price | Type |
|---|---|---|---|
| Ketria Triome | 29% | €11.99 | Land |
| Frontier Bivouac | 28% | €0.18 | Land |
| Temur Ascendancy | 15% | €2.70 | Enchantment |
| Bountiful Landscape | 9% | €0.14 | Land |
| Temur Battlecrier | 8% | €0.48 | Creature |
| Maelstrom Wanderer | 8% | €0.42 | Creature |
| Miirym, Sentinel Wyrm | 7% | €5.46 | Creature |
| Ureni of the Unwritten | 5% | €10.54 | Creature |
| Genesis Ultimatum | 4% | €0.17 | Sorcery |
| Surrak Dragonclaw | 4% | €1.81 | Creature |
| Animar, Soul of Elements | 4% | €25.69 | Creature |
| Omnath, Locus of the Roil | 4% | €0.57 | Creature |
| Song of Creation | 3% | €0.58 | Enchantment |
| Dragonback Assault | 3% | €1.28 | Enchantment |
| Ureni, the Song Unending | 3% | €2.35 | Creature |
| Temur Charm | 2% | €0.19 | Instant |
| Sarkhan Unbroken | 2% | €10.04 | Planeswalker |
| Iroh, Grand Lotus | 2% | €0.26 | Creature |
| Rattleclaw Mystic | 2% | €0.30 | Creature |
| Eshki, Temur's Roar | 2% | €1.46 | Creature |
| Bruce Banner | 1% | — | |
| Guided Passage | 1% | €0.18 | Sorcery |
| Karakyk Guardian | 1% | €0.18 | Creature |
| Magus Lucea Kane | 1% | €2.39 | Creature |
| Mythos of Illuna | 1% | €0.15 | Sorcery |
| Songcrafter Mage | 1% | €0.05 | Creature |
| Dragonclaw Strike | 1% | €0.10 | Sorcery |
| Intet, the Dreamer | 1% | €0.25 | Creature |
| Rashmi and Ragavan | 1% | €0.44 | Creature |
| Loot, the Pathfinder | 1% | €0.24 | Creature |
| Roar of Endless Song | 1% | €0.10 | Enchantment |
| Illuna, Apex of Wishes | 1% | €0.30 | Creature |
| The First Tyrannic War | 1% | €0.39 | Enchantment |
| Averna, the Chaos Bloom | 1% | €0.24 | Creature |
| Shaman of the Great Hunt | 1% | €0.94 | Creature |
| Xyris, the Writhing Storm | 1% | €1.05 | Creature |
| Pia Nalaar, Chief Mechanic | 1% | €0.19 | Creature |
| Loot, the Key to Everything | 1% | €0.54 | Creature |
| Cetavolver | 0% | €0.21 | Creature |
| Temur Banner | 0% | €0.10 | Artifact |
Reference prices (cheapest English printing). They change daily.
By role in the deck
The same list, split by what each card actually does. That is the order to build in: cover the roles first, tune afterwards.
Best ramp cards in Temur
Temur Battlecrier · €0.48 Animar, Soul of Elements · €25.69 Rattleclaw Mystic · €0.30 Rashmi and Ragavan · €0.44 Averna, the Chaos Bloom · €0.24 Temur Banner · €0.10 Ceta Disciple · €0.13 Temur Devotee · €0.04 Ketria Crystal · €0.10
Best card draw in Temur
Temur Ascendancy · €2.70 Ureni of the Unwritten · €10.54 Genesis Ultimatum · €0.17 Song of Creation · €0.58 Intet, the Dreamer · €0.25 Rashmi and Ragavan · €0.44 Shaman of the Great Hunt · €0.94 Xyris, the Writhing Storm · €1.05 Loot, the Key to Everything · €0.54 The Swarmlord · €0.50 Temur Tawnyback · €0.06 Eshki Dragonclaw · €0.21
Best removal spells in Temur
Ureni, the Song Unending · €2.35 Dragonclaw Strike · €0.10 Vodalian Mindsinger · €0.11
Best recursion cards in Temur
Iroh, Grand Lotus · €0.26 Songcrafter Mage · €0.05 Me, the Immortal · €0.16
Great and cheap
Heavily played cards under €2. Coming from a precon, this is the best value per euro you will find.
| Card | Played in | Price | Type |
|---|---|---|---|
| Frontier Bivouac | 28% | €0.18 | Land |
| Bountiful Landscape | 9% | €0.14 | Land |
| Temur Battlecrier | 8% | €0.48 | Creature |
| Maelstrom Wanderer | 8% | €0.42 | Creature |
| Genesis Ultimatum | 4% | €0.17 | Sorcery |
| Surrak Dragonclaw | 4% | €1.81 | Creature |
| Omnath, Locus of the Roil | 4% | €0.57 | Creature |
| Song of Creation | 3% | €0.58 | Enchantment |
| Dragonback Assault | 3% | €1.28 | Enchantment |
| Temur Charm | 2% | €0.19 | Instant |
| Iroh, Grand Lotus | 2% | €0.26 | Creature |
| Rattleclaw Mystic | 2% | €0.30 | Creature |
| Eshki, Temur's Roar | 2% | €1.46 | Creature |
| Guided Passage | 1% | €0.18 | Sorcery |
| Karakyk Guardian | 1% | €0.18 | Creature |
Commanders in this identity
Each one with its recommended cards and known combos.
Paste your list and we tell you what is missing: ramp, draw, interaction and a 10,000-game simulation to see whether the deck actually gets going.
📥 Analyze my deck for free 🛠️ Build a deckFrequently asked questions
What are the best Temur cards for Commander?
The three most played right now are Ketria Triome, Frontier Bivouac, Temur Ascendancy. This page lists the top 40 with their real inclusion rate and price, plus the breakdown by role.
How much ramp does a Temur deck need?
The most common picks are Temur Battlecrier, Animar, Soul of Elements, Rattleclaw Mystic. As a reference, a balanced Commander deck runs 8 to 12 ramp sources on top of its 36-38 lands; paste your list into EDH Optimizer and we tell you how many you have and whether that fits your curve.
Which cheap Temur cards are worth it?
Under €2, Frontier Bivouac, Bountiful Landscape, Temur Battlecrier stand out. The "Great and cheap" section on this page has the full list, ranked by how much they are played.
Can I play any Temur card in my deck?
Only if its color identity fits inside your commander's: in Commander both mana cost symbols and rules text symbols count. EDH Optimizer automatically flags cards that fall outside your commander's identity.