Blink Commander decks
Blink exiles your own creatures and returns them immediately to repeat their enter-the-battlefield effects. Each blink is card draw, removal or tokens, and it doubles as a way to dodge removal.
Cards that define the archetype
Ranked by how much MORE they are played inside the archetype than in the rest of Commander. Generic staples (Sol Ring, Arcane Signet…) fall out for exactly that reason: they are played everywhere equally.
| Card | Commanders | Avg. inclusion | Excess |
|---|---|---|---|
| Ephemerate | 101 | 59% | +53 pts |
| Cloudshift | 85 | 54% | +45 pts |
| Conjurer's Closet | 80 | 50% | +42 pts |
| Solemn Simulacrum | 92 | 50% | +36 pts |
| Panharmonicon | 69 | 52% | +36 pts |
| Ghostly Flicker | 67 | 54% | +35 pts |
| Teleportation Circle | 62 | 50% | +33 pts |
| Essence Flux | 55 | 52% | +29 pts |
| Eerie Interlude | 48 | 44% | +25 pts |
| Charming Prince | 47 | 49% | +25 pts |
| Displacer Kitten | 46 | 45% | +24 pts |
| Restoration Angel | 44 | 50% | +24 pts |
| Spirited Companion | 47 | 51% | +24 pts |
| Flickerwisp | 38 | 46% | +21 pts |
| Wall of Omens | 36 | 46% | +19 pts |
| Archaeomancer | 37 | 51% | +18 pts |
| Dour Port-Mage | 34 | 49% | +18 pts |
| Loran of the Third Path | 50 | 49% | +17 pts |
| Flicker of Fate | 31 | 45% | +17 pts |
| Displace | 30 | 46% | +16 pts |
| Blur | 30 | 48% | +16 pts |
| Thassa, Deep-Dwelling | 29 | 43% | +15 pts |
| Planar Incision | 29 | 49% | +15 pts |
| Felidar Guardian | 28 | 47% | +15 pts |
| Peregrine Drake | 29 | 49% | +15 pts |
| Sun Titan | 44 | 45% | +15 pts |
| Soulherder | 27 | 55% | +15 pts |
| Witch Enchanter | 29 | 42% | +13 pts |
| Phelia, Exuberant Shepherd | 25 | 45% | +13 pts |
| Mulldrifter | 26 | 48% | +12 pts |
Commanders for Blink
Ranked by how central this archetype is to their decks and by how played each commander is, according to EDHREC data.
By color identity
White
Blue
White · Blue
Blue · Black
White · Red
White · Black
Paste your list and we tell you whether the deck actually does what it wants to do: curve, ramp, interaction and a 10,000-game simulation.
🛠️ Build a deck like this 📥 Analyze my deckFrequently asked questions
What is the best commander for a Blink deck?
The most-built commanders for this archetype are Atraxa, Grand Unifier, Garth One-Eye, Aminatou, the Fateshifter. EDH Optimizer has the full list of 414 commanders with their recommended cards, ranked by how central Blink is to their decks.
Which cards are must-haves in a Blink deck?
The three most characteristic are Ephemerate, Cloudshift, Conjurer's Closet. They are not the most-played cards in the format, but the ones that appear far more inside this archetype than in the rest of Commander — which is what actually makes them essential here.
What colors is Blink played in?
The most common color identities are White, Blue, White · Blue. The "By color identity" section groups the commanders and links to the best cards for each combination.
How much does a Blink deck cost?
It depends on the price cap PER CARD you set. Each commander page lists the best cards in three tiers (up to €2, up to €10 and no cap), and the optimizer only suggests swaps that fit the cap you pick.